Open the tab, start typing. No signup, no templates, no clicks. Your data stays on your device. Export to Markdown anytime.
Most mindmap tools ask for a few clicks or a signup before you can type. By the time the tool is ready, the thought you wanted to capture is already gone.
A tool for organizing thinking shouldn't need thinking energy just to start. So this one does exactly one thing: open the tab, start typing.
The mouse works fine. The keyboard is faster. Press ? anytime for the full cheat sheet.
| Key | Action |
|---|---|
| Enter / F2 | Edit the selected node |
| Space | Collapse / expand children |
| [ / ] | Collapse / Expand (one-way) |
| { / } | Recursive collapse / expand |
| Tab | Add a child node |
| Shift+Tab | Move to parent |
| Arrows / h j k l | Move between nodes (vim-style) |
| Shift+arrow | Add a node in that direction |
| a / b | Insert sibling above / below (Jupyter-style) |
| Alt+↑/↓ | Move node up / down among siblings |
| Alt+←/→ | Outdent / Indent (reparent) |
| Backspace / Delete / x | Delete the node |
| Cmd/Ctrl+Z | Undo / Redo (+Shift) |
| Key | Action |
|---|---|
| Enter | Commit + add a sibling |
| Shift+Enter | Newline inside the node |
| Tab | Commit + add a child |
| Esc / Ctrl+[ | Exit edit mode (deletes if empty) |
Sugumap — a free online mindmap. Made by zawakin.